SARVA SHIKSHA ABHIYAN | ||||
BLOCK RESOURCE CENTER KAYAMKULAM | ||||
Cluster Training - RP List | ||||
SL. NO | Subject | Name of RP | School | Venue |
1 | STD I | Maya S | CRCC, BRC Kayamkulam | Govt Model UPS PallicAL |
2 | Priya | Pallickal Naduvilamuri | ||
3 | Muhammad Hussain | GSRV LPS Puthuppally | GLPS Kayamkulam | |
4 | Sheela | Areekara LPS | ||
1 | STD II | SudheerKhan Rawther | Trainer, BRC Kayamkulam | Govt Model UPS Pallickal |
2 | Ajayan | Kopparethu HS | ||
3 | Sindhu Sadasivan | CRCC, BRC Kayamkulam | GLPS Kayamkulam | |
4 | Sobha c Nair | BRCTrainer,BRC Kayamkulam | ||
1 | STD III | Anitha | CRCC, BRC Kayamkulam | Govt Model UPS Pallickal |
2 | Rinosh | FGMMSC LPS | ||
3 | Sunitha | Puthuppally North GUPS | GLPS Kayamkulam | |
4 | Sheeja | Njavakkadu LPS | ||
1 | STD IV | Madhu | MSM LPGS Kattanam | Govt Model UPS Pallickal |
2 | Omanakkuttan | Nadakkav LPS | ||
3 | Daisy Solaman | KNM GUPS Puthuppally | GLPS Kayamkulam | |
4 | Nisha AK | CRCC,BRC Kayamkulam | ||
1 | UP English | Subash | SKVHS | GUPS Kayamkulam |
2 | Preetha | GGHSS Kayamkulam | ||
1 | UP Science | Udhayakumar | PHS Pathiyoor | GUPS Kayamkulam |
2 | Sajith | SKVHS Pathiyoor | ||
1 | UP Mathematics | Sherly TS | BRCTrainer,BRC Kayamkulam | GUPS Kayamkulam |
2 | Rajeev
VN |
CRCC ,BRC Kayamkulam | ||
1 | UP Social Science | Manu Chandran | VVHS Thamarakkualam | GUPS Kayamkulam |
2 | Satheesan | CRCC, BRC Kayamkulam |
Monday, 22 September 2014
CLUSTER TRAINING RP LIST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment